<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex McLean &#187; vocable</title>
	<atom:link href="http://yaxu.org/category/vocable/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaxu.org</link>
	<description>Making music with text</description>
	<lastBuildDate>Wed, 16 May 2012 09:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PhD Thesis: Artist-Programmers and Programming Languages for the Arts</title>
		<link>http://yaxu.org/thesis/</link>
		<comments>http://yaxu.org/thesis/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:07:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[haskell]]></category>
		<category><![CDATA[livecoding]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[vocable]]></category>

		<guid isPermaLink="false">http://yaxu.org/?p=893</guid>
		<description><![CDATA[With some minor corrections done, my thesis is finally off to the printers.  I&#8217;ve made a PDF available, and here&#8217;s the abstract: We consider the artist-programmer, who creates work through its description as source code. The artist-programmer grandstands computer language, giving unique vantage over human-computer interaction in a creative context. We focus on the human [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yaxu.org/writing/thesis.pdf"><img class="wp-image-898 alignright" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid; margin: 0 0 15px 15px;" title="thesis" src="http://yaxu.org/wp-content/uploads/2012/02/thesis-216x300.png" alt="" width="173" height="240" /></a>With some minor corrections done, my thesis is finally off to the printers.  I&#8217;ve made a <a href="http://yaxu.org/writing/thesis.pdf">PDF</a> available, and here&#8217;s the abstract:</p>
<blockquote><p>We consider the artist-programmer, who creates work through its description as source code. The artist-programmer grandstands computer language, giving unique vantage over human-computer interaction in a creative context. We focus on the human in this relationship, noting that humans use an amalgam of language and gesture to express themselves. Accordingly we expose the deep relationship between computer languages and continuous expression, examining how these realms may support one another, and how the artist-programmer may fully engage with both.</p>
<p>Our argument takes us up through layers of representation, starting with symbols, then words, language and notation, to consider the role that these representations may play in human creativity. We form a cross-disciplinary perspective from psychology, computer science, linguistics, human-computer interaction, computational creativity, music technology and the arts.</p>
<p>We develop and demonstrate the potential of this view to inform arts practice, through the practical introduction of software prototypes, artworks, programming languages and improvised performances. In particular, we introduce works which demonstrate the role of perception in symbolic semantics, embed the representation of time in programming language, include visuospatial arrangement in syntax, and embed the activity of programming in the improvisation and experience of art.</p></blockquote>
<p>Feedback is very welcome!</p>
<p>BibTeX record:</p>
<pre>@phdthesis{McLean2011,
    title = {{Artist-Programmers} and Programming Languages for the Arts},
    author = {McLean, Alex},
    month = {October},
    year = {2011},
    school = {Department of Computing, Goldsmiths, University of London}
}</pre>
<p>RIS record:</p>
<pre>TY  - THES
ID  - McLean2011
TI  - Artist-Programmers and Programming Languages for the Arts
PB  - Department of Computing, Goldsmiths, University of London
AU  - McLean, Alex
PY  - 2011/10/01</pre>
]]></content:encoded>
			<wfw:commentRss>http://yaxu.org/thesis/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Babble</title>
		<link>http://yaxu.org/babble-arnolfini/</link>
		<comments>http://yaxu.org/babble-arnolfini/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 11:28:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[vocable]]></category>

		<guid isPermaLink="false">http://yaxu.org/?p=122</guid>
		<description><![CDATA[My Arnolfini commission is now live.  It is a simple but (I think) effective vocable synthesiser that runs in a web browser.  It&#8217;s written in HaXe (compiling to flash, javascript and php) with a touch of jQuery.  The sourcecode is here. I&#8217;m back to hacking haskell now, results hopefully before this Saturday when I&#8217;m playing [...]]]></description>
			<content:encoded><![CDATA[<p>My Arnolfini commission is <a href="http://project.arnolfini.org.uk/projects/2008/babble/">now live</a>.  It is a simple but (I think) effective vocable synthesiser that runs in a web browser.  It&#8217;s written in HaXe (compiling to flash, javascript and php) with a touch of jQuery.  The <a href="http://project.arnolfini.org.uk/projects/2008/babble/babble-20081120.zip">sourcecode is here</a>.</p>
<p>I&#8217;m back to hacking haskell now, results hopefully before this Saturday when I&#8217;m playing at the <a href="http://makeart.goto10.org/2008/?lang=en">make.art</a> festival in Poitiers.  I won&#8217;t be livecoding in Haskell itself (it seems dynamic programming in Haskell is a bit up in the air while work on the ghc API goes on), instead I&#8217;m writing a parser for a language for live coding vocable rhythms.  It&#8217;s interesting designing a computer language centered around phonology&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://yaxu.org/babble-arnolfini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorkcamp and new demo</title>
		<link>http://yaxu.org/dorkcamp-and-new-demo/</link>
		<comments>http://yaxu.org/dorkcamp-and-new-demo/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 09:29:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[livecoding]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[vocable]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/~ma503am/alex/?p=85</guid>
		<description><![CDATA[Two posts rolled in to one, to annoy the aggregators a bit less (sorry haskellers, more haskell stuff soon). First, dorkcamp is a lovely event in its third year.  The idea is for around 60 of us to go to a campsite an hour out of London, well equipped with showers, toilets, a big kitchen [...]]]></description>
			<content:encoded><![CDATA[<p>Two posts rolled in to one, to annoy the aggregators a bit less (sorry haskellers, more haskell stuff soon).</p>
<p>First, <a href="http://dorkbotlondon.org/camp08/">dorkcamp</a> is a lovely event in its third year.  The idea is for around 60 of us to go to a campsite an hour out of London, well equipped with showers, toilets, a big kitchen and hall, and do fun dorky stuff like soldering and knitting.  It happens at the end of August, tickets are running low so grab yours now.  More info on <a href="http://dorkbotlondon.org/camp08/">the website</a> and <a href="http://dorkbotlondon.org/wiki/index.php/DorkCamp08">wiki</a>.</p>
<p>Second here&#8217;s a new demo, this time with two drum simulations, one high and one low:</p>
<p><embed src="http://blip.tv/play/AcezNI6_Zg" type="application/x-shockwave-flash" width="700" height="275" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://yaxu.org/dorkcamp-and-new-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocable bugfix</title>
		<link>http://yaxu.org/vocable-bugfix/</link>
		<comments>http://yaxu.org/vocable-bugfix/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 22:55:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[haskell]]></category>
		<category><![CDATA[vocable]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/~ma503am/alex/vocable-bugfix/</guid>
		<description><![CDATA[Apologies to those who weren&#8217;t getting any sound from vocable, here&#8217;s a version with a quick bugfix from Rohan Drape that makes sure control buses are properly initialised. It should work for everyone now. Thanks Rohan! By the way you might notice that vocable records everything you do under the &#8216;logs&#8217; directory.  I&#8217;d be really [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies to those who weren&#8217;t getting any sound from vocable, <a href="http://doc.gold.ac.uk/~ma503am/software/vocable/vocable-1.0.1.tar.gz">here&#8217;s a version with a quick bugfix</a> from Rohan Drape that makes sure control buses are properly initialised.  It should work for everyone now.  Thanks Rohan!</p>
<p>By the way you might notice that vocable records everything you do under the &#8216;logs&#8217; directory.  I&#8217;d be really interested in seeing your log files and the dorky words and funky rhythms you are typing in.  Please send me a copy if you don&#8217;t mind &#8212; don&#8217;t be shy now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://yaxu.org/vocable-bugfix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MSc Thesis: Improvising with Synthesised Vocables, with Analysis Towards Computational Creativity</title>
		<link>http://yaxu.org/msc-thesis/</link>
		<comments>http://yaxu.org/msc-thesis/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:54:25 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[livecoding]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[vocable]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/~ma503am/alex/msc-thesis-improvising-with-synthesised-vocables-with-analysis-towards-computational-creativity/</guid>
		<description><![CDATA[My MSc thesis is here. The reader may find many loose ends, which may well get tied up through my PhD research. Abstract: In the context of the live coding of music and computational creativity, literature examining perceptual relationships between text, speech and instrumental sounds are surveyed, including the use of vocable words in music. [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://doc.gold.ac.uk/~ma503am/writing/alex-mclean-msc.pdf" title="Improvising with Synthesised Vocables, with analysis towards Computational Creativity">MSc thesis is here</a>.  The reader may find many loose ends, which may well get tied up through my PhD research.</p>
<p>Abstract:<br />
<em>In the context of the live coding of music and computational creativity, literature examining perceptual relationships between text, speech and instrumental sounds are surveyed, including the use of vocable words in music. A system for improvising polymetric rhythms with vocable words is introduced, together with a working prototype for producing rhythmic continuations within the system. This is shown to be a promising direction for both text based music improvisation and research into creative agents.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://yaxu.org/msc-thesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More vocable synthesis</title>
		<link>http://yaxu.org/more-vocable-synthesis/</link>
		<comments>http://yaxu.org/more-vocable-synthesis/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 23:57:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[haskell]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[supercollider]]></category>
		<category><![CDATA[vocable]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/~ma503am/alex/more-vocable-synthesis/</guid>
		<description><![CDATA[Another screencast, a short one this time, which I&#8217;ve been using as a demo in talks.]]></description>
			<content:encoded><![CDATA[<p>Another screencast, a short one this time, which I&#8217;ve been using as a demo in talks.</p>
<p><embed src="http://video.google.com/googleplayer.swf?docId=-3320601834046742179&amp;hl=en" style="width: 400px; height: 326px" id="VideoPlayback" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://yaxu.org/more-vocable-synthesis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Openlab this Sunday 25th Nov</title>
		<link>http://yaxu.org/openlab-this-sunday-25th-nov/</link>
		<comments>http://yaxu.org/openlab-this-sunday-25th-nov/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 16:32:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[vocable]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/~ma503am/alex/openlab-this-sunday-25th-nov/</guid>
		<description><![CDATA[I&#8217;ll be talking about my adventures with vocable synthesis  at OpenLab 4 this Sunday.  Openlab are a collective of people doing artistic and musical things with (or as) free software, putting on top notch free events such as this. Full details here: http://www.pawfal.org/openlab/index.php?page=OpenLab4]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be talking about my adventures with vocable synthesis  at OpenLab 4 this Sunday.  Openlab are a collective of people doing artistic and musical things with (or as) free software, putting on top notch free events such as this.</p>
<p>Full details here:</p>
<p><font size="3"><a href="http://www.pawfal.org/openlab/index.php?page=OpenLab4">http://www.pawfal.org/openlab/index.php?page=OpenLab4</a> </font></p>
]]></content:encoded>
			<wfw:commentRss>http://yaxu.org/openlab-this-sunday-25th-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocable source released</title>
		<link>http://yaxu.org/vocable-source-released/</link>
		<comments>http://yaxu.org/vocable-source-released/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 17:20:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[haskell]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[supercollider]]></category>
		<category><![CDATA[vocable]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/~ma503am/alex/vocable-source-released/</guid>
		<description><![CDATA[The haskell source for my vocable synthesis system used in my previous screencasts is now available. I&#8217;ve been having fun rewriting this over the last couple of days, and would appreciate any criticism of my code.]]></description>
			<content:encoded><![CDATA[<p>The haskell source for my vocable synthesis system used in my <a href="http://doc.gold.ac.uk/~ma503am/alex/asciirave/">previous screencasts</a> is <a href="http://doc.gold.ac.uk/~ma503am/software/vocable-1.0.tar.gz">now available</a>.   I&#8217;ve been having fun rewriting this over the last couple of days, and would appreciate any criticism of my code.</p>
]]></content:encoded>
			<wfw:commentRss>http://yaxu.org/vocable-source-released/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>More vocable synthesis</title>
		<link>http://yaxu.org/asciirave2/</link>
		<comments>http://yaxu.org/asciirave2/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 12:59:12 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[vocable]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/~ma503am/new/asciirave2/</guid>
		<description><![CDATA[Another screencast: As ever, feedback, both positive and negative is very much appreciated!]]></description>
			<content:encoded><![CDATA[<p>Another screencast:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/77TPSrd-tuo"></param> <embed src="http://www.youtube.com/v/77TPSrd-tuo" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>As ever, feedback, both positive and negative is very much appreciated!</p>
]]></content:encoded>
			<wfw:commentRss>http://yaxu.org/asciirave2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASCII Rave in Haskell</title>
		<link>http://yaxu.org/asciirave/</link>
		<comments>http://yaxu.org/asciirave/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 12:40:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[haskell]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[supercollider]]></category>
		<category><![CDATA[vocable]]></category>

		<guid isPermaLink="false">http://doc.gold.ac.uk/~ma503am/new/asciirave/</guid>
		<description><![CDATA[I&#8217;ve been playing with using words to control the articulation of a physical modelling synthesiser based on the elegant Karplus-Strong algorithm. The idea is to be able to make instrumental sounds by typing onomatopoeic words. (extra explanation added in the comments) Here&#8217;s my first ever go at playing with it: ASCII Rave in Haskell For [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with using words to control the articulation of a physical modelling synthesiser based on the elegant <a href="http://ccrma.stanford.edu/~jos/SimpleStrings/Karplus_Strong_Algorithm.html">Karplus-Strong algorithm</a>.  </p>
<p>The idea is to be able to make instrumental sounds by typing onomatopoeic words.  <em>(extra explanation added in the comments)</em></p>
<p>Here&#8217;s my first ever go at playing with it:</p>
<div><object width="420" height="257"><param name="movie" value="http://www.dailymotion.com/swf/x2ps1d&#038;related=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/x2ps1d&#038;related=1" type="application/x-shockwave-flash" width="420" height="257" allowFullScreen="true" allowScriptAccess="always"></embed></object><br /><b><a href="http://www.dailymotion.com/video/x2ps1d_ascii-rave-in-haskell_music">ASCII Rave in Haskell</a></b></div>
<p>For a fuller, more readable experience you&#8217;re better off looking at the <a href="http://yaxu.org/rave.avi">higher quality avi</a> than the above flash transcoding.</p>
<p>As before, I&#8217;m using <a href="http://slavepianos.org/rd/f/207949/">HSC3</a> to do the synthesis.  If anyone&#8217;s interested, I plan to release the full source in September, but the synthesis part is available <a href="http://doc.gold.ac.uk/~ma503am/software/karplusStrong.tar.gz">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yaxu.org/asciirave/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
<enclosure url="http://yaxu.org/rave.avi" length="8816710" type="video/x-msvideo" />
		</item>
	</channel>
</rss>

