<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualisation of Live Code</title>
	<atom:link href="http://yaxu.org/visualisation-of-live-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://yaxu.org/visualisation-of-live-code/</link>
	<description>Making music with text</description>
	<lastBuildDate>Thu, 04 Apr 2013 04:14:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ryan Sammut</title>
		<link>http://yaxu.org/visualisation-of-live-code/comment-page-1/#comment-112963</link>
		<dc:creator>Ryan Sammut</dc:creator>
		<pubDate>Thu, 05 Apr 2012 22:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://yaxu.org/?p=431#comment-112963</guid>
		<description><![CDATA[Great Article, found it very useful for a Live Coding assignment!]]></description>
		<content:encoded><![CDATA[<p>Great Article, found it very useful for a Live Coding assignment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto Pose</title>
		<link>http://yaxu.org/visualisation-of-live-code/comment-page-1/#comment-41027</link>
		<dc:creator>Alberto Pose</dc:creator>
		<pubDate>Fri, 25 Feb 2011 03:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://yaxu.org/?p=431#comment-41027</guid>
		<description><![CDATA[Amazing article, thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Amazing article, thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://yaxu.org/visualisation-of-live-code/comment-page-1/#comment-18928</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 07 Jun 2010 10:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://yaxu.org/?p=431#comment-18928</guid>
		<description><![CDATA[Hi Tim!

Wow nice, I&#039;d looked at codedoc (it inspired http://instructionset.org/ ) but somehow hadn&#039;t noticed this piece.  You&#039;re right it is relevant, and a great illustration of the different timelines involved in coding...  Actually it could be useful in explaining what live coding is.]]></description>
		<content:encoded><![CDATA[<p>Hi Tim!</p>
<p>Wow nice, I&#8217;d looked at codedoc (it inspired <a href="http://instructionset.org/" rel="nofollow">http://instructionset.org/</a> ) but somehow hadn&#8217;t noticed this piece.  You&#8217;re right it is relevant, and a great illustration of the different timelines involved in coding&#8230;  Actually it could be useful in explaining what live coding is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumbledad</title>
		<link>http://yaxu.org/visualisation-of-live-code/comment-page-1/#comment-18926</link>
		<dc:creator>dumbledad</dc:creator>
		<pubDate>Mon, 07 Jun 2010 08:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://yaxu.org/?p=431#comment-18926</guid>
		<description><![CDATA[Great paper Alex - thanks for posting it here. One project you may enjoy, though it&#039;s just code not live code is Brad Paley&#039;s 2002 CodeProfiles http://wbpaley.com/brad/projects.html Paley provides a code listing augmented with three animated lines. One weaves between the lines of code in the order they were written and revised; one in the order they are currently executing to render the system; and one in the order you would use to explain the code. Cool eh?]]></description>
		<content:encoded><![CDATA[<p>Great paper Alex &#8211; thanks for posting it here. One project you may enjoy, though it&#8217;s just code not live code is Brad Paley&#8217;s 2002 CodeProfiles <a href="http://wbpaley.com/brad/projects.html" rel="nofollow">http://wbpaley.com/brad/projects.html</a> Paley provides a code listing augmented with three animated lines. One weaves between the lines of code in the order they were written and revised; one in the order they are currently executing to render the system; and one in the order you would use to explain the code. Cool eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
